OCR Comparison
| Azure OCR | Adobe Acrobat Pro DC | Aqua Forest | |
| Accuracy | High, uses AI | High, except for tabular or multicolumn data | High |
| Batch OCR | Yes | Yes, but slightly slower than either option | Yes |
| Output Format | Machine-readable Text | Multiple formats | Multiple formats |
| Features |
Optical character recognition (OCR) Image understanding
Spatial analysis Flexible deployment Transform your processes
Celebrity
Landmark Detect, Objects Brand |
Optical character recognition (OCR)
Create PDFs and export to Word, Excel and PowerPoint Edit text and images, reorder, and delete pages in a PDF Easily create, fill, sign, and send forms Combine multiple documents and file types into a single PDF Add security and password-protect PDF files Compare two versions of a PDF to review all differences Turn scanned documents into editable, searchable PDFs |
Optical character recognition (OCR) Audit SharePoint document stores.
Audit Make Searchable Monitor |
| Running Speed | Depends on service availability | Fast | Fast |
| File Modification | Change Metadata and Modified by etc. | Change Metadata and Modified by etc. | Works on the same file, do not update any metadata |
| Affordability | Cost Effective but do not work on PDFs | Expensive | Cost Effective |
| File Types | Only Images | Documents | Documents, Images |
| Platform | Need azure subscription and storage account | SAAS | Need Windows for software installation. |
| Mode | Online | Online | Online and Offline |
| Pricing | Pay as you go: Depends on Transactions, i.e., For 1 million images, cost would be around $1,000 | Pay as you go: Depends on Transactions, i.e., For 1 million pages, cost would be around $45,000 | Fixed: 1997 $ / Year for single core. 2997 $ / Year for Four cores. Single core does 1000 transactions per hour. |
Last updated on